Having gathered valuable expertise in cooperating with international customers, Our merchandise range also covers locking assemblies (clamping components/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. We examine every piece of bearing by ourselves prior to delivery. EPT Obligation SWC WF Cardan Shaft(JB/T5513-ninety one)
Cardan shaft is widely employed in rolling mill, punch, straightener, crusher, ship EPT,paper creating equipment, widespread EPTTry, drinking water pump gear,take a look at bench and other mechanical applications.
middotSWC WF Cardan Shaft Fundamental Parameter And Principal Dimension(JB/T5513-1991)
Product | EPTTctical diameter D mm |
Nominal torque Tn kN middotm |
Fatique torque Tf kN middotm |
AXiHu (West EPT) Dis.s rotation beta ( deg) |
Lmin | Dimension mm |
Rotary inertia kg.mtwo |
Fat kg |
||||||||||
Done js11 |
Dtwo H7 |
Dthree | Lm | n-d | k | t | b h9 |
g | Lmin | Increase 100mm |
Lmin | Enhance 100mm |
||||||
SWC180WF | 180 | twenty | ten | le25 | 560 | a hundred and fifty five | 105 | 114 | one hundred ten | eight-17 | seventeen | five | 24 | 7 | .248 | .0070 | 58 | two.8 |
SWC200WF | 200 | 32 | sixteen | le15 | 630 | a hundred and seventy | a hundred and twenty | 127 | one hundred thirty five | 8-17 | 19 | 5 | 28 | 8 | .316 | .0130 | 76 | 3.6 |
SWC225WF | 225 | 40 | 20 | le15 | 610 | 196 | a hundred thirty five | 152 | 120 | 8-seventeen | twenty | five | 32 | 9. | .636 | .5714 | 93 | 4.9 |
SWC250WF | 250 | sixty three | 31.5 | le15 | 715 | 218 | one hundred fifty | 168 | one hundred forty | 8-19 | twenty five | 6 | forty | twelve.five | one.352 | .077 | 143 | five.three |
SWC285WF | 285 | 90 | 45 | le15 | 810 | 245 | one hundred seventy | 194 | 160 | 8-21 | 27 | seven | 40 | 15. | two.664 | .571 | 220 | 6.three |
SWC315WF | 315 | a hundred twenty five | sixty three | le15 | 915 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8 | 40 | fifteen. | four.469 | .795 | 300 | 8. |
SWC350WF | 350 | 180 | 90 | le15 | 980 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | fifty | 16. | 7.388 | .2219 | 412 | fifteen. |
SWC390WF | 390 | 250 | a hundred twenty five | le15 | 1100 | 345 | 235 | 267 | 215 | ten-twenty five | forty | eight | 70 | 18. | 13.184 | .2219 | 588 | 15. |
SWC440WF | 440 | 355 | one hundred eighty | le15 | 1290 | 390 | 255 | 325 | 260 | 16-28 | 42 | ten | eighty | 20. | 23.250 | .4744 | 880 | 21.seven |
SWC490WF | 490 | 500 | 250 | le15 | 136 | 435 | 275 | 325 | 270 | 16-31 | forty seven | 12 | ninety | 22.five | 40.750 | .4744 | 1173 | 21.seven |
SWC550WF | 550 | 710 | 355 | le15 | 1510 | 492 | 320 | 426 | 305 | 16-31 | fifty | 12 | a hundred | 22.five | sixty eight.480 | one.3570 | 1663 | 34 |
SWC620WF | 620 | a thousand | 500 | le15 | 1690 | 555 | 380 | 426 | 340 | 10-38 | fifty five | twelve | one hundred | twenty five. | 127.530 | one.3570 | 2332 | 34 |
v
middotProduct Present
#9830FAQ
Q one: Are you buying and selling organization or producer?
A: We are a expert producer EPTTizing in production
different sequence of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM amp ODM for all the customers with EPT artworks of PDF or AI structure.
Q three:How EPTT is your supply time?
EPTTly it is 20-thirty daEPTTif the goods are not in stock. It is according to quantity.
Q 4: Do you supply samples ? Is it free of charge or further ?
Sure, we could offer the sample but not for free of charge.Actually we have a very excellent cost theory, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q five: How EPTT is your guarantee?
A: Our Guarantee is 12 month unEPTTnormal circumstance.
Q six: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:a hundred% self-inspection before EPTT.
Q eight: Can I have a pay a visit to to your factory ahead of the purchase?
A: Certain,welcome to check out our manufacturing unit.
Q nine: What is actually your payment?
A:one) T/T. 2) L/C